Top 15 Stocks for Next Week: Large, Mid & Small Cap Picks with RSI, MACD & Price Action – CapitalKeeper
Here’s a curated list of 15 fundamentally strong and technically sound stocks—categorized into 5 Mid Cap, 5 Small Cap, and 5 Large Cap—for the upcoming week. Each stock has been analyzed for RSI, MACD, and Price Action to help traders and investors position themselves for handsome short-term ROI.
Top Stock Picks for the Coming Week by CapitalKeeper
Large Cap Stocks – Strong Momentum & Stability
These are ideal for conservative traders and short-term investors seeking safety with performance.
Stock | CMP | RSI | MACD | Price Action | Outlook |
---|---|---|---|---|---|
Tata Motors | ₹986 | 68 | Bullish crossover | Breakout from base, rising volumes | Target: ₹1,040 |
L&T | ₹3,627 | 61 | Bullish | Near lifetime high, holding gains | Target: ₹3,750 |
SBI | ₹841 | 63 | Bullish | Bounce from trendline, steady PSU demand | Target: ₹880 |
Infosys | ₹1,524 | 55 | Positive divergence | Recovery from support zone | Target: ₹1,570 |
Reliance | ₹2,974 | 58 | Bullish bias | Retesting breakout level | Target: ₹3,050 |

Mid Cap Stocks – Growth Potential with Breakout Setups
Mid caps are seeing strong institutional accumulation and sectoral leadership.
Stock | CMP | RSI | MACD | Price Action | Outlook |
---|---|---|---|---|---|
Godrej Properties | ₹2,075 | 64 | Bullish | Breakout on daily & weekly charts | Target: ₹2,150 |
JSW Energy | ₹486 | 67 | Strong positive | Fresh breakout, energy theme play | Target: ₹510 |
Polycab | ₹6,095 | 62 | Bullish | Triangle breakout | Target: ₹6,300 |
Canara Bank | ₹553 | 65 | Bullish | PSU Bank leader, volume-led rally | Target: ₹580 |
Crompton Greaves | ₹368 | 58 | MACD rising | Rounded bottom on daily chart | Target: ₹385 |
Small Cap Stocks – High Growth, High Risk/Reward
For aggressive investors and traders, these small caps show early signs of trend continuation.
Stock | CMP | RSI | MACD | Price Action | Outlook |
---|---|---|---|---|---|
Jindal Saw | ₹434 | 71 | Bullish | Volume breakout; overbought but strong | Target: ₹460 |
Bharat Wire Ropes | ₹203 | 66 | Bullish | Uptrend with strong closing | Target: ₹220 |
KPI Green Energy | ₹1,400 | 64 | Bullish | Energy theme; fresh breakout | Target: ₹1,480 |
TTK Prestige | ₹773 | 57 | Crossover building | Base formation complete | Target: ₹805 |
Marksans Pharma | ₹144 | 59 | Bullish signal | Steady uptrend, F&O buzz | Target: ₹153 |
CapitalKeeper Pro Tips for Execution:
- Entry Strategy: Use retracements or opening range breakouts for entry.
- Stop Loss Discipline: Place stops just below swing lows or recent support zones.
- Booking Profits: Consider partial exits at target levels; trail stop-loss thereafter.
📌 Disclaimer
The content provided on CapitalKeeper.in is for informational and educational purposes only and does not constitute investment, trading, or financial advice. While we strive to present accurate and up-to-date market data and analysis, we make no warranties or representations regarding the completeness, reliability, or accuracy of the information.
Stock market investments are subject to market risks, and readers/investors are advised to conduct their own due diligence or consult a SEBI-registered financial advisor before making any investment decisions. CapitalKeeper and its authors are not liable for any loss or damage, direct or indirect, arising from the use of this information.
All views and opinions expressed are personal and do not reflect the official policy or position of any agency or organization. Past performance is not indicative of future results.
By using this website, you agree to the terms of this disclaimer.
Leave a Reply